9 mm LUGER
Bullet FMJ, 115 grs (7,5 g)
| Cartridge case | brass (CuZn30) |
| Bullet core | lead |
| Bullet jacket | brass (CuZn30) |
| Primer | Boxer |
| Weight | 12.15 – 12.17 g |
| Length | 29.60 – 29.69 mm |
| Muzzle energy E25 | 478 J |
| Muzzle velocity | 340 – 350 m |
| Package | micro-package: box of 50 pcs macro-package: carton per 1000 pcs (20 boxes) |
Bullet FMJ, 124 grs (8 g)
| Cartridge case | brass (CuZn30) |
| Bullet core | lead |
| Bullet jacket | brass (CuZn30) |
| Primer | Boxer |
| Weight | 12.55 – 12.67 g |
| Length | 29.60 – 29.69 mm |
| Muzzle energy E25 | 485 J |
| Muzzle velocity | 335 – 340 m |
| Package | micro-package: box of 50 pcs macro-package: carton per 1000 pcs (20 boxes) |

